| Solevent Extraction Plants | Herbal Extraction Plants | Acacia catechu ( 10% to 90% Catechins by HPLC ) |
| Adhatoda vasica ( 1% to 40% Vasicine by HPLC ) | ||
| Airvalanta ( 5% Alkaloids ) | ||
| Boswellia Serrata ( 10 % to 90% AKBBA and Total boswellic acids 80% ) | ||
| Amla Extract ( 50% Tannins by UV ) | ||
| Andrographis Paniculata ( 1% to 90 % Andrographolide by HPLC ) | ||
| Annanthamool ( 10% Sugars, 30% Sapponions ) | ||
| Annato seed ( Bixin 95% and nor-bixin 40% ) | ||
| Arjuna Bark (Terminalia Arjuna) ( 30% Tannins, 1% Arjunin ) | ||
| Ark Leaves ( 30% Alkaloids ) | ||
| Artemisa anna ( Artemisinin 95% ) | ||
| Ashwagandha ( Withalnoides By HPLC 25% ) | ||
| Asparagus ( 40% saponnins by Gravimetry ) | ||
| Bacopa Monneri ( 50% Bacosides by HPLC & USP&free PAH ) | ||
| Brahmi ( 40% Asatcosides ) | ||
| Bamboo (Bambusa Arundinacea) (Vanshlochan) ( 70% Natural silica ) | ||
| Banaba (Lagerstroemia Speciosa) ( 20% Corosolic acid by HPLC ) | ||
| Bavachi seed ( Bakuchinol 98% ) | ||
| Beetroot Extract ( 5% Nitrate content ) | ||
| Beheda ( 40% Tannins ) | ||
| Berberis Aristata Extract ( 97% by HPLC ) | ||
| Bhringraj (Eclipta Alba) ( Alkaloides and wedloprotaloides ) | ||
| Bitter Melon Extract ( 2.5% to 10% Bitters by Gravimetry ) | ||
| Black Cumin Extract ( 0.5% to 2.0% Thymoquinones by UV ) | ||
| Black Pepper Extract ( 5% to 95% Piperine by HPLC ) | ||
| Boswellia Serrata Extract ( 40% to 80% Boswellic acids by Titration ) | ||
| Boswelli serrata ( 30% AKBA 3-Acetyle, 11-Keto, Beta- Boswellic ) | ||
| Caralluma Fimbriata ( Saponins ) | ||
| Caralluma Fimbriata Extract ( 10% to 40% Pregnane glycosides by Gravimetry ) | ||
| Cassia (Cassia Fistula) ( Alkaloides ) | ||
| Centella Asiatica Extract ( 10% to 40% Asiaticosides by HPLC ) | ||
| Chaste Berry Extract ( 2% Agnuside by HPLC ) | ||
| Chirata ( 30% Bitters ) | ||
| Cincona bark ( 95-99% Quinine sulphate, 95-99% Cinconnin ) | ||
| Cinnamon Bark Extract ( 20% Polyphenols by UV ) | ||
| Cissus Quandragularis Extract ( 20% 3-ketosterons by Gravimetry ) | ||
| Citrus fruit ( 98% bioflavonoides ) | ||
| CoffeeBean (Coffee Arabica) ( Caffine 99% ) | ||
| CoffeeBean (Coffee Robusta) ( Chlorogenic acids 60% and EgCg 50% ) | ||
| Coleus Forskohlii Extract ( 10% to 95% Forskholiin by HPLC ) | ||
| Coleus Forskohlii removal oil (Semi Synthesis) Extract ( 10% - 30% forskholiin ) | ||
| Cucumber ( 20% Polysacharides ) | ||
| Curcuma Longa Extract ( 95% Curcuminoids by HPLC ) | ||
| CRTO Extract ( Ar-termones 40% and 70% Curcuminoids 30%, Water Soluble oil 20% ) | ||
| Curry Leaf Extract ( 3% Iron by Titration ) | ||
| Deglycyrrhizinated Licorice ( 3% Glycyrrhizin by HPLC & Flavonoids 1% ) | ||
| Dharu Haldi ( 10% Berberin ) | ||
| Echinacea Purpurea ( saponins ) | ||
| Eclipta Alba ( 30% Bitters ) | ||
| Eswaramool ( 10% Sugars ) | ||
| Fenugreek Extract ( 40% Lucin Saponisn by Gravimetry ) | ||
| Fenugreek Extract ( 40% Iso Lucin 4-HIL by HPLC ) | ||
| Garcinia Cambogia Extract ( 60% Hydroxycitricacid by HPLC ) | ||
| Garcinia Mangostana Extract ( α Mangostin 10% to 20% by HPLC ) | ||
| Garlic Extract (Allium Sativum) ( 3% Allicin by HPLC ) | ||
| Ginger Extract ( 2.5% to 60% Total Gingerols by HPLC ) | ||
| Ganuga seed ( Karanginin 90% ) | ||
| Glycyrrhiza Glabra Extract ( 5% to 25% Glycyrrhizin by HPLC ) | ||
| Grape Seed Extract ( 95% Polyphenols by UV Beta-smith method ) | ||
| Green Coffee Bean Extract ( 60% Chlorogenic acids By HPLC ) | ||
| Green Coffee Extract ( 99% Caffeinie USP ) | ||
| Green Tea Extract ( 25% to 95% Polyphenols by UV & 50% EGCG 99% Caffine, 40% 4-catagines ) | ||
| Gokuru ( 60% Sapponions ) | ||
| Griffonia simplicifolia Extract ( 20% to 99% 5-HTP by HPLC ) | ||
| Guduchi ( 30% Bitters ) | ||
| Guggul Extract (Commiphora Mukul) ( 2.5% Guggulsterones E & Z by HPLC & 10% by UV ) | ||
| Gymnema Sylvestre Extract ( 25% to 75% Gymnemic acids by Gravimetry & by HPLC ) | ||
| Ginkgo Biloba ( Flavonoides and Triterpenoides ) | ||
| Ginseng (Panx Ginseng) ( Acscin 10% ) | ||
| Gotukola (Centella Asiatica) ( Asaticosides 40% ) | ||
| Harada ( 40% Tanins & 95% Ellagic Acid ) | ||
| Hibiscus Liquid (Hibiscus Rosa - Sinensis) ( HCA ) | ||
| Horse Chestnut (Aseculus Hippocastanum) ( Aescin 10% ) | ||
| Hydroxin ( 95% of 5-Hydroxy Tripto Phan (5 HTP) ) | ||
| Inula Racemosa Extract ( 40% Saponnins by Gravimetry ) | ||
| Jatamansi ( 30% Sapponions ) | ||
| Kaladana seed ( Lycergol 95% ) | ||
| Kalmegh ( Androgrphloides 90% ) | ||
| Kateli ( 2.5% Alkaloids ) | ||
| Karela ( 5% Bitters (Charintin) ) | ||
| Kava Extract ( 5% to 10% Kavalactones by HPLC ) | ||
| Kutki (Picrorhiza Kurroa) ( 2.5% Bitters ( Picroside & Cucroside) ) | ||
| Licorice (Glycyrrhiza Glabra) ( 95% Glycyrrhizic Avid & MAG ) | ||
| Licorice (Glycyrrhiza Glabra) ( 40% - 90% Glabardin ) | ||
| Licorice (Glycyrrhiza Glabra) ( D - Glycyrrhizic Acid ) | ||
| Lodhra (Symplocos Racemosa) ( Alkaloids ) | ||
| Maca ( Alkaloides ) | ||
| Mango Bark ( 90% Mangifirin ) | ||
| Manjista ( 2.5% Manjistin & Purpurin ) | ||
| Marigold ( 40% - 70% Lutien ) | ||
| Moringa Leaf (Moringa Oleifera) ( 5% to 40% Gycosides by Gravimetry ) | ||
| Mucuna Pruriens Extract ( 10% to 40% L-Dopa by HPLC ) | ||
| Mucuna seed ( L-dopa 30% ) | ||
| Mulberry Leaf Extract ( 1-DNJ 5% by HPLC ) | ||
| Milk thistil seed ( Silymarin 95% ) | ||
| Momordica (Momordica Charantia) ( Alkaloides ) | ||
| Nano Curcumin Particle size 20-100 nm | ||
| Nalleru ( 20% Steroids ) | ||
| Neem Leaf ( 5% Bitters, 20% Limonoides ) | ||
| Nirgundi ( 5% Flavanoids ) | ||
| Noni (Morinda Citrifolia) ( Glycosides ) | ||
| Ocimum Sanctum Tulsi Extract ( 2.5% to 60% Ursolic acids by HPLC ) | ||
| Onion Extract ( 10% Volatile oil and polyphenoles ) | ||
| Papaya Leaf Extract ( 10% to 40% Glycosides by Gravimetry ) | ||
| Passiflora Incarnata Extract ( 2.5% to 20% Flavonoids by UV ) | ||
| Phyllanthus Amarus Niruri ( 1% to 3.5% Bitters by Gravimetry ) | ||
| Picrorhiza Kurroa Root Extract ( 2% to 8% Bitter by Gravimetry ) | ||
| Pipereine (Piper Nigrum) ( Pipperine 99% ) | ||
| Pomegranate ( 30% & 90% Ellagic Acid ) | ||
| Pterocarpus Marsupium Extract ( 90% Pterostilbene by HPLC ) | ||
| Puskar mool ( 30% Alkaloids ) | ||
| Red chilli ( Red colour 40,000 to 1,00,000 and capsacin 95% ) | ||
| Reeta ( 30% Sapponions ) | ||
| Rauwolflia serpentina ( Reserpin 95% ) | ||
| Rasana Leaf ( 2.5% Alkaloids ) | ||
| Revand Chinni ( 95% 3,4,5, Trihydroxy Stebine - o-b-d-g ) | ||
| Rhodiola rosea Extract ( 1-3% Rosavin, 1-2% Salidroside by HPLC ) | ||
| Rosmarinus Officinalis Extract ( 6% to 15% Carnoic acid by HPLC ) | ||
| Salacia Raticulata ( 10% to 50% Saponins by Gravimetry ) | ||
| Satavari ( 50% Sapponions, 3% Stavarin 4-5 ) | ||
| SafedMusli (Chlorophytum Borivilianum) ( 30% Sappoions ) | ||
| Saw Palmetto (Serenoa Repens) ( Tannins ) | ||
| Senna (Cassia Angustifolia) ( 20% Calcium sennasoides ) | ||
| Sesamin Oil ( 70% Sesamin Complex ) | ||
| Shilajit Extract ( 5% to 50% Fulvic acids by Gravimetry ) | ||
| Shatavari (Asparagus Racemosus) ( saponins ) | ||
| Shikakai Liquid (Acacia Cocinna) ( 30% Sapponions ) | ||
| Silymarin (Silybum Marianum) ( silimarin 90% ) | ||
| Soya ( 20% Flavanoids ) | ||
| Spinach ( 30% nitrate ) | ||
| Spirulina Platensis ( proteine ) | ||
| Stevia rebadiana ( Stevioside 90% and Rubadioside 60% ) | ||
| Sugar molous ( 90% Total Policosanol, 60% Octacosanol by In-House Method ) | ||
| Sugar Wax ( 90% Polipenolles ) | ||
| Tamarind ( 5% Tartaric Acid ) | ||
| Terminalia Arjuna Bark Extract ( 0.5% Arjunolic acid by HPLC ) | ||
| Terminalia Bellirica Extract ( 40% Polyphenols as gallic acid by UV ) | ||
| Terminalia Chebula Extract ( 20% to 30% Tannins by Titration ) | ||
| Terminalia Bellirica ( Tannins 40% ) | ||
| Tetra Hydro Curcumin (Curcumin Loanga) ( THC 99% ) | ||
| Tinospora Cordifolia ( Saponins ) | ||
| Thylophora Indica ( 1% Thylophorin ) | ||
| Tomato ( 10% Lycopin ) | ||
| Tribulus Terrestris Extract ( 40% to 60% Saponins by Gravimetry ) | ||
| Triphala Extract ( 30% to 40% Tannins by Titration ) | ||
| Valeriana Officinalis Extract ( 0.8% valeric acids by HPLC ) | ||
| Vamu ( Voltailmetares ) | ||
| Vasaka (Adhatoda Vasica) ( 40% Vasacin & Vasason ) | ||
| Vellarian ( 5% Valoprotaloides ) | ||
| vinicia Rocia ( 95% Ajmlocin ) | ||
| Vitex Lucoxylon ( 20% Corosollic Acid ) | ||
| Voilet Leaf | ||
| White Kidney Bean Extract ( Amilyse ) | ||
| Withania Somnifera Ashwagandha Extract ( 3000 to 10000 Amalyase Inhibition, 1% to 25% Withanoloides by HPLC ) | ||
| Spices Oleo resin Extraction Plants | Ajwain | |
| Black Pepper | ||
| Capsicum | ||
| Cardmom | ||
| Cassia / Cinnamon | ||
| Clove Buds | ||
| Coriander | ||
| Cumin | ||
| Fennel | ||
| Fenugreek | ||
| Garlic | ||
| Ginger | ||
| Nutmeg | ||
| Onion | ||
| Pink Pepper | ||
| Red Chilli | ||
| Sweet Fennel | ||
| Turmeric / Curcumin | ||
| Floral Concrete & Absolute Extraction Plants | Bees Wax Absolute | |
| Black Currant (Buds) | ||
| Boronia Absolute | ||
| Cassie (Acacia Farnesiana) | ||
| Champa | ||
| Cistus / Labdanum | ||
| Frangipani | ||
| German Chamomile | ||
| Jasmine | ||
| Jonquil | ||
| Kewada | ||
| Linden Blossom | ||
| Magnolia | ||
| Marigold | ||
| Osmanthus (Flowers / Blossoms) | ||
| Rose | ||
| Tuberose | ||
| Natural Colour Extraction Plants | Red Colour | |
| Vegetables - Raddish / Red Cabbage / Strawberry / Beetroot | ||
| Flowers - Hibiscus | ||
| Fruit - Avacado | ||
| Roots - Maddar | ||
| Berries - Sumac | ||
| Wood - Brazil Wood | ||
| Plant - St.John's Wort | ||
| Bark - Sycamore | ||
| Purple Colour | ||
| Vegetables - Purple sweet Potato / Purple potato / Purple corn / Red Cabbage | ||
| Redish Purple Colour | ||
| Plant - Red Basil | ||
| Flowers - Dark Red Hibiscus / Day Lillis | ||
| Pink Colour | ||
| Fruit - Avacado / Cherries | ||
| Flower - Roses | ||
| Plant - Lichens | ||
| Roots - White Bedstraw | ||
| Yellow Color | ||
| Leaves - Bay Leaves / Tea | ||
| Stamens - Saffron | ||
| Flowers - MariGold / Queen Annes Lace / Golden Rod | ||
| Plant - St. John's Wort / Larkspur | ||
| Roots - Turmeric | ||
| Innerbark or Shavings - Osage Orange | ||
| Skins - Brown Onion | ||
| Seeds - Annotto | ||
| Orange Colour | ||
| Skins - Brown Onion | ||
| Roots - Turmeric / Blood Root | ||
| Plant - Gaint Coreopsis / BarBerry | ||
| Leaves - Eucalyptus | ||
| Brown Colour | ||
| Bark - Oak Bark / Birch | ||
| Hulls - Walnut | ||
| Roots - Dandelion | ||
| Grinds - Coffee | ||
| Plant - Yellow Dock | ||
| Woody Stems - Ivy | ||
| Shoots - Golden Rod | ||
| Leaves - Tea / Sumac | ||
| Blue to Bluish Purple Colour | ||
| Fruit - Dogwood /Mulberries / Elderberries /Blueberries | ||
| Flower - Hyacinth / Cornflower | ||
| Foliage - Indigo | ||
| Inner Bark - Red Maple Tree | ||
| Leaves - Woad | ||
| Green Colour | ||
| Flowers - Tea Tree / Yarrow / Black Eyed Susans | ||
| Leaves - Spinach / Chamomile / Nettle | ||
| Plant - Larkspur / Dyer's Broom | ||
| Skins - Red Onions | ||
| Grey to Black Colour | ||
| Galls - Oak Galls | ||
| Leaves - Sumac | ||
| Hulls -Walnut | ||
| Roots - Iris | ||
| Dried Bean - Black Beans | ||
| Grains - Black Rice | ||
| Vegatables - Balck Carrot / Black Currant | ||
| Protien Extraction Plants | Peanut | |
| Soya Beans | ||
| Rice | ||
| Moong Dal | ||
| Toor Dal | ||
| Chickpeas | ||
| Green peas | ||
| Gum & Resin Extraction Plants | Frankinscence / Olibanum | |
| Myrrh / Opoponax | ||
| Styrax Benzoin Absolute | ||
| Alkaloids Extraction Plants | Ergot | |
| Piperidine | ||
| Pyridine (Nicotine) | ||
| Pyrrolizidine | ||
| Quinoline | ||
| Tropane | ||
| Vinblastine | ||
| Wood Absolute Extraction Plants | Agarwood /Oud | |
| Australian Sandal Wood | ||
| Buddha Wood (Heart Wood ) ( Solvent Extraction And High Vacuum Distillation ) | ||
| Indian sandal Wood | ||
| Oak Moss (Moss / Lichen) | ||
| Seeds & Berries Extraction Plants | Ambrette Seed | |
| Vanilla | ||
| Essential Oil Distillation Plants ( Steam, Hydro, Vaccum, Pressure ) | Spices Oils Distillation Plants | Ajwain |
| Bay Laurel | ||
| Black Pepper | ||
| Cardmom (Seed) | ||
| Cassia (Bark) | ||
| Cinnamon (Leaves / Bark) | ||
| Clove Buds | ||
| Coriander (Seed) | ||
| Cumin (Seed) | ||
| Fennel | ||
| Garlic (Bulb) | ||
| Ginger | ||
| Nutmeg | ||
| Sweet Fennel (Seed) | ||
| Turmeric | ||
| Seeds & Berries Distillation Plants | Allspice Berries | |
| Ambrette Seeds | ||
| Anise Seeds | ||
| Caraway Seeds | ||
| Carrot Seeds | ||
| Celery (Seed) | ||
| Cubeb /java Pepper (Berries) | ||
| Dill (Seeds) | ||
| Juniper (Berries) | ||
| Parsley (Seed) | ||
| Star Anise Seeds | ||
| Sugandha Kokila (Dried Berries) | ||
| Tomar (Seed) | ||
| Flower & Buds Oils Distillation Plants | Arnica (Flower) | |
| Blue Tansy (Flowers / Buds / Leaves) | ||
| Boronia (Flowers / Petals / Buds) | ||
| Canaga (Flowers / Petals / Buds) | ||
| Cananga (Flowers) | ||
| Catnip (Flowers / Buds / Leaves) | ||
| German Chamomile / Blue Chamomile (Flowers / Buds) | ||
| Golden Rod (Flowering Top) | ||
| Gums & Resins Distillation Plants | ||
| Helichrysum Gymnocephalum (Flowers) | ||
| Helichrysum Italicum /Immortelle (Flowerrs) | ||
| Jasmine ( Grandiflorum ) (Flower) | ||
| Jasmine ( Sambac ) (Flower) | ||
| Kewada (Flower) | ||
| Lavandin (Leaves / Flowers / Buds) | ||
| Lavender (Leaves / Flowers / Buds) | ||
| Poplar (Buds) | ||
| Roman Chamomile (Flowers / Buds) | ||
| Rose (Flower) | ||
| Tagetes (Flowers) | ||
| Tube Rose (Flower) | ||
| YlangYlang (Flower) | ||
| Leaves Oils Distillation Plants | Basil (Leaves) | |
| Bay (Leaves) | ||
| Bay Laurel (Leaves) | ||
| Beetal (Leaves) | ||
| Bergamot Mint (Leaves) | ||
| Cajeput (Leaves) | ||
| Cannabis / Hemp (Leaves / Flowering Tops) | ||
| Cilantro / Kothimeera (Leaves) | ||
| Cinnamon (Leaves) | ||
| Cistus / Labdanum (Flowers / Leaves) | ||
| Clary Sage (Flowers / Buds / Leaves) | ||
| Clove (Leaves) | ||
| Corn Mint (Leaves) | ||
| Curry Leaves (Leaves) | ||
| Dalmatian Sage (Flowers & Leaves & Buds) | ||
| Davana (Flowers & Leaves) | ||
| Eucalyptus Globolus (Leaves) | ||
| Eucalyptus Radiata | ||
| Fragonia (Branches & Leaves) | ||
| Geranium (Leaveas) | ||
| Hemp / Cannabis (Leaves & Flower Toppings) | ||
| Holy Basil | ||
| Hops (Flowers / Cones) | ||
| Hyssop (Leaves / Flowers / Buds) | ||
| Kaffir Lime Petitgrain (Leaves & Twigs) | ||
| Kanuka / Manuka / Teatree (Leaves) | ||
| Kunzea (Leaves) | ||
| Ledum / Labrador Tea / Greenland Moss (Leaves) | ||
| Lemon (Rind) | ||
| Lemon Balm / Melissa (Leaves / Flowers / Buds) | ||
| Lemon Eucalyptus (Leaves) | ||
| Lemon Grass (Grass) | ||
| Lemon Verbena (Leaves) | ||
| Magnolia / White Champac (Flowers / Blossoms) | ||
| Marjoram (Leaves / Flowers / Buds) | ||
| May Chang (Fruit) | ||
| Myrtle (Leaves) | ||
| Niaouli (Leaves) | ||
| Ocotea (Leaves) | ||
| Oregano (Leaves / Flowers / Buds) | ||
| Palmrosa (Grass) | ||
| Patchouli (Leaves) | ||
| Peppermint (Leaves / Flowers / Buds) | ||
| Ravensara (Leaves) | ||
| Ravintsara (Leaves) | ||
| Rhododendron Ledum (Flowers / Leaves) | ||
| Rosalina / Ericifolia (Leaves) | ||
| Rose Geranium (Leaves) | ||
| Rosemary (Leaves / Flowers / Buds) | ||
| Saro (Leaves) | ||
| Spearmint (Leaves / Flowers / Buds) | ||
| Thyme (Leaves / Flowers / Buds) | ||
| Turmeric (Leaves) | ||
| WinterGreen (Leaves) | ||
| Xanthoxylum /Timur (Leaves / Berries) | ||
| Yarrow (Leaves / Flowers / Buds) | ||
| Gums & Resins Distillation Plant | Benzoin | |
| Elemi | ||
| Frankincense / Olibanum | ||
| Galbanum | ||
| Gurjum | ||
| Myrrh / Opoponax | ||
| Peru Balsam | ||
| Pine sap | ||
| Roots / Husk Distillation Plant | Angelica | |
| Arnica | ||
| Calamus | ||
| Costus Root | ||
| Ginger | ||
| Iris / Orris | ||
| Jhatamansi / Spikenard | ||
| Kapoor Kachri | ||
| Mace (Husk) | ||
| NagarMotha | ||
| Spikenard | ||
| Sugandha Bala | ||
| Sugandha Mantri | ||
| Turmeric | ||
| Valerian | ||
| Vetiver | ||
| Zeodary | ||
| Wood / Bark Distillation Plants | Agar Wood /Oud | |
| Amyris | ||
| Atlas Cedar Wood | ||
| Australian Sandal Wood | ||
| Blue Cypress | ||
| Cade / Juniper | ||
| Cascarilla (Bark) | ||
| Cedar Wood | ||
| Hinoki | ||
| Ho wood | ||
| Indian Sandal Wood | ||
| Muhuhu | ||
| Palo Santo | ||
| Red sandal Wood | ||
| Rose wood | ||
| Sandal wood | ||
| Taiwan Hinoki | ||
| Virginian Cedar Wood | ||
| White Camphor | ||
| Needles & Twigs Distillation Plants | Balsam Fir | |
| Black Spruce | ||
| Blue Spruce | ||
| Cypress (Needles) | ||
| Douglas Fir | ||
| Fragonia (Twigs) | ||
| Hemlock (Twigs &Needles) | ||
| Hinoki | ||
| Pinyon Pine | ||
| Siberian Fir | ||
| Silver Fir (Needles) | ||
| Taiwan Hinoki |