
Consultancy Services for Extraction & Distillation
Our Consultancy Services For The Product Range
Mechotech provides end-to-end consultancy for the design, engineering, and commissioning of botanical extract and distillation plants — across health, nutrition, cosmetics, and industrial chemical sectors.
Health & Nutrition
Standardised herbal extracts for nutraceuticals, dietary supplements and functional food applications.
Organic Extracts
Certified organic botanical extracts produced under strict USDA/EU organic process guidelines.
Essential Oils
Steam-distilled and cold-pressed essential oils for fragrance, flavour and therapeutic markets.
Natural Colours
Water-soluble and oil-dispersible natural colourants from annatto, turmeric, beetroot and more.
Personal Care
Plant-derived actives and extracts for cosmetic, skin care and hair care formulations.
Vitamins & Minerals
Natural-source vitamins and plant-mineral complexes with verified bioavailability specifications.
Botanical Extract Assay Reference
Below is our full product range with validated assay specifications. Use the search to filter by botanical name or active compound.
Showing 80 of 80 extracts
| # | Botanical Name | Assay Specification |
|---|---|---|
| 1 | Acacia Catechu Extract | 10% to 90% Catechins by HPLC |
| 2 | Adhatoda Vasica Extract | 1% to 40% Vasicine by HPLC |
| 3 | Aloe Vera Extract | 200X Polysaccharides |
| 4 | Amla Extract | 50% Tannins by UV |
| 5 | Andrographis Paniculata Extract | 1% to 90% Andrographolide by HPLC |
| 6 | Asparagus Extract | 40% Saponins by Gravimetry |
| 7 | Bacopa Monnieri Extract | 50% Bacosides by HPLC & USP & free PAH |
| 8 | Bambusa Arundinacea (Vanshlochan) | 70% Natural Silica |
| 9 | Banaba Extract | 20% Corosolic Acid by HPLC |
| 10 | Beetroot Extract | 5% Nitrate Content |
| 11 | Berberis Aristata Extract | 97% by HPLC |
| 12 | Bitter Melon Extract | 2.5% to 10% Bitters by Gravimetry |
| 13 | Black Cumin Extract | 0.5% to 2.0% Thymoquinones by UV |
| 14 | Black Pepper Extract | 5% to 95% Piperine by HPLC |
| 15 | Boswellia Serrata Extract | 40% to 80% Boswellic Acids by Titration |
| 16 | Boswellia Serrata (AKBA) | AKBA 30% and 90% |
| 17 | Caralluma Fimbriata Extract | 10% to 40% Pregnane Glycosides by Gravimetry |
| 18 | Centella Asiatica Extract | 10% to 40% Asiaticosides by HPLC |
| 19 | Chaste Berry Extract | 2% Agnuside by HPLC |
| 20 | Cinnamon Bark Extract | 20% Polyphenols by UV |
| 21 | Cissus Quadrangularis Extract | 20% 3-Ketosterons by Gravimetry |
| 22 | Spinach Extract | 30% Nitrate |
| 23 | Coleus Forskohlii Extract | 10% to 95% Forskholin by HPLC |
| 24 | Curcuma Longa Extract (Curcuminoids) | 95% Curcuminoids by HPLC / Water Dispersible 5% |
| 25 | Curcuma Longa Extract (Ar-Termones) | Ar-Termones 40% and 70% |
| 26 | Curry Leaf Extract | 3% Iron by Titration |
| 27 | Deglycyrrhizinated Licorice | 3% Glycyrrhizin by HPLC & Flavonoids 1% |
| 28 | Fenugreek Extract (Saponins) | 40% Saponins by Gravimetry |
| 29 | Fenugreek Extract (4-HIL) | 40% 4-HIL by HPLC |
| 30 | Garcinia Cambogia Extract | 60% Hydroxycitric Acid by HPLC |
| 31 | Garcinia Mangostana Extract | α-Mangostin 10% to 20% by HPLC |
| 32 | Garlic Extract | 3% Allicin by HPLC |
| 33 | Ginger Extract | 2.5% to 60% Total Gingerols by HPLC |
| 34 | Ganuga Seed | Karanginin 90% |
| 35 | Glycyrrhiza Glabra Extract | 5% to 25% Glycyrrhizin by HPLC |
| 36 | Grape Seed Extract | 95% Polyphenols by UV Beta-Smith Method |
| 37 | Green Coffee Bean Extract | 60% Chlorogenic Acids by HPLC |
| 38 | Green Coffee Extract (Caffeine) | 99% Caffeine USP |
| 39 | Green Tea Extract | 25% to 95% Polyphenols by UV & 50% EGCG |
| 40 | Griffonia Simplicifolia Extract | 99% 5-HTP by HPLC |
| 41 | Guggul Extract | 2.5% Guggulsterones E & Z by HPLC & 10% by UV |
| 42 | Gymnema Sylvestre Extract | 25% to 75% Gymnemic Acids by Gravimetry & HPLC |
| 43 | Inula Racemosa Extract | 40% Saponins by Gravimetry |
| 44 | Kava Extract | 5% to 10% Kavalactones by HPLC |
| 45 | Moringa Leaf Extract | 5% to 40% Glycosides by Gravimetry |
| 46 | Mucuna Pruriens Extract | 10% to 40% L-Dopa by HPLC |
| 47 | Mulberry Leaf Extract | 1-DNJ 5% by HPLC |
| 48 | Ocimum Sanctum Tulsi Extract | 2.5% to 60% Ursolic Acids by HPLC |
| 49 | Onion Extract | 10% Volatile Oil and Polyphenols |
| 50 | Papaya Leaf Extract | 10% to 40% Glycosides by Gravimetry |
| 51 | Passiflora Incarnata Extract | 2.5% to 10% Flavonoids by UV |
| 52 | Phyllanthus Amarus Niruri | 1% to 3.5% Bitters by Gravimetry |
| 53 | Picrorhiza Kurroa Root Extract | 2% to 8% Bitter by Gravimetry |
| 54 | Pterocarpus Marsupium Extract | 90% Pterostilbene by HPLC |
| 55 | Rosmarinus Officinalis Extract | 6% to 15% Carnosic Acid by HPLC |
| 56 | Salacia Extract | 10% to 50% Saponins by Gravimetry |
| 57 | Shilajit Extract | 5% to 50% Fulvic Acids by Gravimetry |
| 58 | Citrus Fruit Extract | 98% Bioflavonoids |
| 59 | Terminalia Arjuna Bark Extract | 0.5% Arjunolic Acid by HPLC |
| 60 | Terminalia Bellirica Extract | 40% Polyphenols as Gallic Acid by UV |
| 61 | Terminalia Chebula Extract | 20% to 30% Tannins by Titration |
| 62 | Tribulus Terrestris Extract | 40% to 60% Saponins by Gravimetry |
| 63 | Triphala Extract | 30% to 40% by Titration |
| 64 | Valeriana Officinalis Extract | 0.8% Valeric Acids by HPLC |
| 65 | White Kidney Bean Extract | 3000 to 10000 Amylase Inhibition |
| 66 | Withania Somnifera (Ashwagandha) Extract | 1% to 15% Withanolides by HPLC |
| 67 | Rhodiola Rosea Extract | 1-3% Rosavin & 1-2% Salidroside by HPLC |
| 68 | Kaladana Seed | Lycergol 95% |
| 69 | Griffonia Simplicifolia Extract (5-HTP) | 20% to 99% 5-HTP by HPLC |
| 70 | Sugar Molasses | 90% Total Policosanol / 60% Octacosanol by In-House Method |
| 71 | Red Chilli Extract | Red Colour 40000-100000 & Capsaicin 95% |
| 72 | Bavachi Seed | Bakuchiol 98% |
| 73 | Annatto Seed | Bixin 95% and Nor-Bixin 40% |
| 74 | Kalmegh (Andrographis) | Andrographolides 90% |
| 75 | Artemisia Annua | Artemisinin 95% |
| 76 | Mucuna Seed | L-Dopa 30% |
| 77 | Rauwolfia Serpentina | Reserpine 95% |
| 78 | Milk Thistle Seed | Silymarin 95% |
| 79 | Cinchona Bark | Quinine Sulphate 95% |
| 80 | Stevia Rebaudiana | Stevioside 90% and Rebaudioside 60% |
Need a Custom Extraction Solution?
Our engineering consultants work with you from concept through to commissioning — selecting the right technology, plant design, and assay targets for your specific application.
Talk to Our Consultants